<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Investing</title>
	<atom:link href="http://www.assetinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assetinvesting.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 00:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It&#8217;s Time To Sell These 3 Recent IPOs</title>
		<link>http://www.assetinvesting.com/2012/its-time-to-sell-these-3-recent-ipos/</link>
		<comments>http://www.assetinvesting.com/2012/its-time-to-sell-these-3-recent-ipos/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:45:14 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ANGI]]></category>
		<category><![CDATA[Angie's List]]></category>
		<category><![CDATA[Delphi Automotive]]></category>
		<category><![CDATA[DLPH]]></category>
		<category><![CDATA[lockup]]></category>
		<category><![CDATA[Manning & Napier]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=28907</guid>
		<description><![CDATA[Recently the IPO market has shown signs of life, with more and more companies looking to break into the public markets. New, more relaxed regulations for smaller companies and a stock market that has been steadily recovering after the 2008 recession, have made it easier for businesses to make the transition from a private company [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the IPO market has shown signs of life, with more and more companies looking to break into the public markets. New, more relaxed regulations for smaller companies and a stock market that has been steadily recovering after the 2008 recession, have made it easier for businesses to make the transition from a private company to a public one. When a company initially sells its shares there are a lot of stipulations in the offering designed to help preserve the share price.  One of these stipulations is the &#8220;lockup&#8221; period, which is usually 90, 180 or 360 days after the IPO. This is the amount of time insiders and pre-IPO investors have to wait before they sell their shares on the open market. This sudden deluge of supply can sometimes cause the share price to fall dramatically and savvy investors can make money from this drop&#8230;..<a title="3 Recent IPOs Going Down From Expiring Lockup Agreements" href="http://seekingalpha.com/article/589711-it-s-time-to-sell-these-3-ipos" target="_blank" rel="nofollow">Read The Full Article Here</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fits-time-to-sell-these-3-recent-ipos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fits-time-to-sell-these-3-recent-ipos%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/its-time-to-sell-these-3-recent-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Other&#8221; IPO To Start Trading This Week</title>
		<link>http://www.assetinvesting.com/2012/the-other-ipo-to-start-trading-this-week/</link>
		<comments>http://www.assetinvesting.com/2012/the-other-ipo-to-start-trading-this-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:35:32 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[CGIX]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=28904</guid>
		<description><![CDATA[This company operates in a completely different space than Facebook, but while other companies are postponing their IPO&#8217;s or withdrawing them all together, one is still looking to start trading this week. Maybe because the offering is so small there will still be plenty of available capital to participate in the IPO. It hopes to [...]]]></description>
			<content:encoded><![CDATA[<p>This company operates in a completely different space than Facebook, but while other companies are postponing their IPO&#8217;s or withdrawing them all together, one is still looking to start trading this week. Maybe because the offering is so small there will still be plenty of available capital to participate in the IPO. It hopes to raise $48 million, giving the company a total market cap of $111.9 million. The deal is underwritten by William Blair &amp; Company, Baird, Needham &amp; Company, and First Analysis Securities Corporation. Cancer Genetics (CGIX) is pricing 4 million shares at $1&#8230;..<a title="Cancer Genetics IPO Pricing" href="http://seekingalpha.com/article/590811-the-other-ipo-to-start-trading-this-week" target="_blank" rel="nofollow">Read The Full Article Here</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fthe-other-ipo-to-start-trading-this-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fthe-other-ipo-to-start-trading-this-week%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/the-other-ipo-to-start-trading-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To &#8220;Unfriend&#8221; Facebook Stock</title>
		<link>http://www.assetinvesting.com/2012/when-to-unfriend-facebook-stock/</link>
		<comments>http://www.assetinvesting.com/2012/when-to-unfriend-facebook-stock/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:48:30 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=28897</guid>
		<description><![CDATA[If you have been living in a cave for the past couple years, let me bring you up to speed. Facebook (FB) is going public this week. The excitement surrounding the IPO has been the highest I can remember since Google went public in 2004. The two words being thrown around last week were &#8220;highly [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been living in a cave for the past couple years, let me bring you up to speed. Facebook (FB) is going public this week. The excitement surrounding the IPO has been the highest I can remember since Google went public in 2004. The two words being thrown around last week were &#8220;highly oversubscribed&#8221;. Pretty much meaning everybody wants it, no matter what the price. I can understand some of the hype as retail investors love IPO&#8217;s of companies they see frequently and use their products often. No one disputes that Facebook is one of the best known brands in the world.</p>
<p>So before I go any further, here are the basics of this massive offering as it stands today: Facebook is offering 337.4 million shares at between $28 and $35 per share. It hopes to raise $11 billion and this give it a market cap of $67.4 billion.  The final prospectus has yet to be declared effective by the SEC and therefore all this information is still subject to change before May 18th (the date Facebook plans to begin trading on the public markets).</p>
<p>Obviously, this being the most sought after and talked about IPO in years, instead of boring readers with Facebook&#8217;s numbers; which have been thrust down investors throats for weeks now, I thought I would write about how no one should hold Facebook after the IPO&#8230;&#8230;<a title="When To Dump Facebook Stock" href="http://seekingalpha.com/article/587751-when-to-unfriend-facebook-stock" target="_blank" rel="nofollow">Read The Full Article Here</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fwhen-to-unfriend-facebook-stock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fwhen-to-unfriend-facebook-stock%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/when-to-unfriend-facebook-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why This Hotel Stock Will Bounce On A Bigger Summer Box Office</title>
		<link>http://www.assetinvesting.com/2012/why-this-hotel-stock-will-bounce-on-a-bigger-summer-box-office/</link>
		<comments>http://www.assetinvesting.com/2012/why-this-hotel-stock-will-bounce-on-a-bigger-summer-box-office/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:38:22 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Marcus]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=28894</guid>
		<description><![CDATA[This year&#8217;s movie box office has started far better than last year and close to the record setting 2010. Blockbuster&#8217;s like &#8220;The Hunger Games&#8221; and &#8220;The Avengers&#8221; are still setting records both domestically and internationally. The first quarter of this year saw total domestic box office hit $2,584,270,000, compared to 2011 which saw the first quarter come [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s movie box office has started far better than last year and close to the record setting 2010. Blockbuster&#8217;s like &#8220;The Hunger Games&#8221; and &#8220;The Avengers&#8221; are still setting records both domestically and internationally. The first quarter of this year saw total domestic box office hit $2,584,270,000, compared to 2011 which saw the first quarter come in at just $2,096,910,000.</p>
<p>When a film is a major success such as &#8220;The Avengers&#8221;, investors will look at the studio, Disney (DIS) or the distributor, Paramount (VIA) for an investment opportunity. Often overlooked are the smaller exhibitors who show the movie&#8230;..<a title="Stock Ready To Move Higher On Better Box Office" href="http://seekingalpha.com/article/585031-why-this-hotel-stock-will-bounce-on-a-bigger-summer-box-office" target="_blank" rel="nofollow">Read The Full Article Here</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fwhy-this-hotel-stock-will-bounce-on-a-bigger-summer-box-office%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fwhy-this-hotel-stock-will-bounce-on-a-bigger-summer-box-office%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/why-this-hotel-stock-will-bounce-on-a-bigger-summer-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stocks To Play &#8220;The Avengers&#8221; Box Office Success</title>
		<link>http://www.assetinvesting.com/2012/5-stocks-to-play-the-avengers-box-office-success/</link>
		<comments>http://www.assetinvesting.com/2012/5-stocks-to-play-the-avengers-box-office-success/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:37:21 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[HAS]]></category>
		<category><![CDATA[Hasbro]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=28878</guid>
		<description><![CDATA[The Avengers movie was released last Friday and has since become the biggest movie opening in history. The previous record was set by Harry Potter and the Deathly Hallows Part II which opened last year with $169 million at the box office. The Avengers smashed that record, raking in over $200 million in its opening [...]]]></description>
			<content:encoded><![CDATA[<p>The Avengers movie was released last Friday and has since become the biggest movie opening in history. The previous record was set by Harry Potter and the Deathly Hallows Part II which opened last year with $169 million at the box office. The Avengers smashed that record, raking in over $200 million in its opening weekend. So how can you make some money off of its success? Well, here are five stocks whose business will benefit from the huge box office take&#8230;Read the full article here &#8211; <a href="http://seekingalpha.com/article/569131-5-stocks-to-play-the-avengers-success" title="5 Stocks To Play The Avengers Success" target="_blank" rel="nofollow">5 Stocks To Play &#8220;The Avengers&#8221; Box Office Success</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2F5-stocks-to-play-the-avengers-box-office-success%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2F5-stocks-to-play-the-avengers-box-office-success%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/5-stocks-to-play-the-avengers-box-office-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Chip Maker Prices New IPO</title>
		<link>http://www.assetinvesting.com/2012/mobile-phone-chip-maker-prices-new-ipo/</link>
		<comments>http://www.assetinvesting.com/2012/mobile-phone-chip-maker-prices-new-ipo/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:44:58 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[ADNC]]></category>
		<category><![CDATA[Audience]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=28873</guid>
		<description><![CDATA[Audience Prices IPO Shares The company expects to raise just under $79 million on the deal that puts the total market cap of Audience at $290.9 million. The offering is underwritten by J.P. Morgan, Credit Suisse, Deutsche Bank Securities and Pacific Crest Securities. Audience (ADNC), the semiconductor company that makes processors for mobile phones, is [...]]]></description>
			<content:encoded><![CDATA[<p>Audience Prices IPO Shares</p>
<p>The company expects to raise just under $79 million on the deal that puts the total market cap of Audience at $290.9 million. The offering is underwritten by J.P. Morgan, Credit Suisse, Deutsche Bank Securities and Pacific Crest Securities. Audience (ADNC), the semiconductor company that makes processors for mobile phones, is pricing 5.3 million shares at&#8230;.Read more about <a href="http://seekingalpha.com/article/568811-mobile-phone-chip-maker-dials-up-a-new-offering" title="Audience Prices IPO Shares" target="_blank" rel="nofollow">Audience Pricing IPO Shares here</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fmobile-phone-chip-maker-prices-new-ipo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fmobile-phone-chip-maker-prices-new-ipo%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/mobile-phone-chip-maker-prices-new-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rib-X Pharmaceuticals Prices A New IPO</title>
		<link>http://www.assetinvesting.com/2012/rib-x-pharmaceuticals-prices-a-new-ipo/</link>
		<comments>http://www.assetinvesting.com/2012/rib-x-pharmaceuticals-prices-a-new-ipo/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:26:47 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Rib-X Pharmaceuticals]]></category>
		<category><![CDATA[RIBX]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=28870</guid>
		<description><![CDATA[Rib-X Pharmaceuticals IPO Pricing The deal is expected to come on May 9th and is underwritten by Deutsche Bank Securities, William Blair, Lazard Capital Markets and Needham. The offering will give Rib-X a market cap of $204 million and the company hopes to raise $75 million from the sale. Rib-X Pharmaceuticals (RIBX) is pricing 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Rib-X Pharmaceuticals IPO Pricing</p>
<p>The deal is expected to come on May 9th and is underwritten by Deutsche Bank Securities, William Blair, Lazard Capital Markets and Needham. The offering will give Rib-X a market cap of $204 million and the company hopes to raise $75 million from the sale. Rib-X Pharmaceuticals (RIBX) is pricing 10 million shares at $&#8230;Read more about <a href="http://seekingalpha.com/article/566921-rib-x-pharmaceuticals-looks-to-inject-cash-through-may-9-ipo" title="Rib-X Pharmaceuticals (RIBX)" target="_blank" rel="nofollow">RIB-X Pharmaceuticals here</a>..
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Frib-x-pharmaceuticals-prices-a-new-ipo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Frib-x-pharmaceuticals-prices-a-new-ipo%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/rib-x-pharmaceuticals-prices-a-new-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Choice Financial &#8211; A Small Finance Company With Big IPO Plans</title>
		<link>http://www.assetinvesting.com/2012/community-choice-financial-a-small-finance-company-with-big-ipo-plans/</link>
		<comments>http://www.assetinvesting.com/2012/community-choice-financial-a-small-finance-company-with-big-ipo-plans/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:23:13 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[CCFI]]></category>
		<category><![CDATA[Community Choice Financial]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=27856</guid>
		<description><![CDATA[The financial services company is hoping to raise $149 million in a public offering set to debut on May 8th, 2012. The small but profitable lender will have a market cap of $261.1 million after the deal. The company initially set its price terms at $13 &#8211; $15 per share. Community Choice Financial is now [...]]]></description>
			<content:encoded><![CDATA[<p>The financial services company is hoping to raise $149 million in a public offering set to debut on May 8th, 2012. The small but profitable lender will have a market cap of $261.1 million after the deal. The company initially set its price terms at $13 &#8211; $15 per share. Community Choice Financial is now pricing 10.7 million shares at a price of $1&#8230;<a href="http://seekingalpha.com/article/550291-community-choice-financial-a-small-finance-company-with-big-ipo-plans" title="Community Choice Financial" target="_blank" rel="nofollow">Read the full story here.</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fcommunity-choice-financial-a-small-finance-company-with-big-ipo-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fcommunity-choice-financial-a-small-finance-company-with-big-ipo-plans%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/community-choice-financial-a-small-finance-company-with-big-ipo-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Source Energy Prices A New IPO</title>
		<link>http://www.assetinvesting.com/2012/new-source-energy-prices-a-new-ipo/</link>
		<comments>http://www.assetinvesting.com/2012/new-source-energy-prices-a-new-ipo/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:51:26 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[New Source Energy]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=27852</guid>
		<description><![CDATA[New Source Energy is a oil and natural gas company looking to join the small number of energy companies that have managed to go public in the past couple months. New Source recently set terms for its IPO and is set to trade on the public markets the week of May 7th, 2012. The company [...]]]></description>
			<content:encoded><![CDATA[<p>New Source Energy is a oil and natural gas company looking to join the small number of energy companies that have managed to go public in the past couple months. New Source recently set terms for its IPO and is set to trade on the public markets the week of May 7th, 2012. The company is pricing 9.1 million shares at a price of $1&#8230;<a href="http://seekingalpha.com/article/545261-new-source-energy-takes-its-chances-with-an-ipo" title="New Source Energy IPO" target="_blank" rel="nofollow">read full article here</a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fnew-source-energy-prices-a-new-ipo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fnew-source-energy-prices-a-new-ipo%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/new-source-energy-prices-a-new-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Twitter Unfollowing</title>
		<link>http://www.assetinvesting.com/2012/the-great-twitter-unfollowing/</link>
		<comments>http://www.assetinvesting.com/2012/the-great-twitter-unfollowing/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:43:29 +0000</pubDate>
		<dc:creator>Asset Investing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.assetinvesting.com/?p=27786</guid>
		<description><![CDATA[Ok maybe &#8220;Great&#8221; is too strong a word, but the other day I did do a little tidying up of my Twitter account. For the past three years I have been following everyone who follows me, which seemed like a good idea on the surface. If a follower doesn&#8217;t like my tweets or I tweet [...]]]></description>
			<content:encoded><![CDATA[<p>Ok maybe &#8220;Great&#8221; is too strong a word, but the other day I did do a little tidying up of my Twitter account. For the past three years I have been following everyone who follows me, which seemed like a good idea on the surface. If a follower doesn&#8217;t like my tweets or I tweet too often, at least they have another follower on their stat sheet. </p>
<p>This strategy worked pretty well for me as I did amass a decent number of Twitter followers. One thing I noticed is that my followers were not very engaged in the social network. I believe many of them were more focused on follower count than on interacting with other people. I very sure that a good portion of them were spam bots and automated accounts whose &#8220;follow&#8221; means nothing to me because no one is around to read my tweets.</p>
<p>Twitter now has hundreds of millions of users, which is shocking to me as I thought it would have faded away by now. In any event, I&#8217;ve decided to give the social network another try in the hopes of actually engaging my followers in my business and my daily life. This would mean not only would I have to put in more time on Twitter, but also I would have to get my account organized in a way that one person could manage it.</p>
<p>The first way to achieve this was to get rid of all the spam. Both direct messages and spam in my timeline. I was receiving thousands of direct messages a day, which made it impossible to determine what were the important messages and what was spam. In addition, when you follow tens of thousands of people, your timeline becomes inundated with tweets on every subject imaginable. Sometimes there would be 100 new tweets every few seconds. This not only made it difficult to see the relevant tweets, but any tweet I might care about was immediately pushed down the page never to be seen or heard from again.</p>
<p>So what was my solution? Unfollow everyone. This is obviously a very unpopular decision. Twitterers hate when someone follows them in exchange for a follow back and then discards them and I am completely aware that I&#8217;m going to lose thousands of followers. But, I have had roughly the same number of followers for over a year, so its not like its just a quick follower churning system.</p>
<p>The second part of the solution that I&#8217;ve come up with will benefit everyone. If you would like to receive a follow back from @AssetInvesting simply leave a comment below this article with your twitter username and a brief description on what you typically tweet about and I will check you out. This will prove you are not a spam bot and we can see if we&#8217;re interested in each other&#8217;s tweets.</p>
<p>If I unfollowed you before and you are a legitimate account I apologize. But like I said this will benefit everyone. You know that if I follow you back you will be getting an engaged follower who will pay attention to your tweets. Your twitter name will be listed under my following section with a very small number of other names. So people browsing my twitter account will see you and this will increase your popularity. And of course you can also be assured that any direct messages I receive, I actually read.</p>
<p>So if @AssetInvesting unfollowed you or you tweet about business and want another follower, leave your twitter information in the comments below. Also this page is getting a decent amount of traffic so you may get a lot of new followers if you leave a detailed comment. Thanks and sorry for any inconvenience this has caused.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fthe-great-twitter-unfollowing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.assetinvesting.com%2F2012%2Fthe-great-twitter-unfollowing%2F&amp;source=AssetInvesting&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assetinvesting.com/2012/the-great-twitter-unfollowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1899/1901 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.assetinvesting.us

Served from: www.assetinvesting.com @ 2012-05-16 21:23:20 -->
